LISN Line Impedance Stabilisation Networks | |
NSLK 8127 | V-LISN, 9 kHz – 30 MHz, 50 µH + 5 Ohm || 50 Ohm, 250 µH isolating choke, 2 x 16 A Schuko socket, Artificial Hand. |
NSLK 8122 | V-LISN, 9 kHz – 30 MHz, 50 µH + 5 Ohm || 50 Ohm, 250 µH isolating choke, 2 x 50 A, cooling fans, wing terminals, max. 1000 V DC, 750 V AC. |
NSLK 8126 | V-LISN, 9 kHz – 30 MHz, 50 µH + 5 Ohm || 50 Ohm, 250 µH isolating choke, 2 x 16 A Schuko and 4 x 16 A CEKON socket, Artificial Hand. |
NSLK 8128 | V-LISN, 9 kHz – 30 MHz, 50 µH + 5 Ohm || 50 Ohm, 250 µH isolating choke, 2 x 16 A Schuko and 4 x 32 A CEKON socket, Artificial Hand. |
NNLK 8121 | V-LISN, 9 kHz – 30 MHz, 50 µH + 5 Ohm || 50 Ohm, 250 µH isolating choke, 4 x 50 (100) A, wing terminals (For continuously 100 A add the options cont. high current and cooling fans!) |
NNLK 8129 | V-LISN, (9) 150 kHz – 30 MHz, 50 µH || 50 Ohm, 4 x 200 (300) A, wing terminals, low voltage drop, High power resistors |
NNLK 8130 | V-LISN, (9) 150 kHz – 30 MHz, 50 µH || 50 Ohm, 4 x 400 (500) A, wing terminals, low voltage drop, High power resistors, cooling fans. |
NNLK 8140 | Single Path V-LISN, (9) 150 kHz – 30 MHz, 50 µH || 50 Ohm, 1 x 800 A continuously (1000 A short time), wing terminals, low voltage drop, High power resistors, cooling fans. Max. Voltage: 1000 V DC or 650 V AC 50/60 Hz. |
Single path LISN (Automotive) CISPR 25 / ISO 7637 | |
NNBM 8124 BNC | Automotive LISN acc. CISPR 25 and ISO 7637-2 and for BCI-Testing. Impedance (5µH + 1 Ohm) || 50 Ohm. Max. 70 (100) A. With switchable 50 Ohm load and switchable 1 microfarad capacitor at mains side, single path, BNC female connector. |
NNBM 8124 N | Automotive LISN acc. CISPR 25 and ISO 7637-2 and for BCI-Testing. Impedance (5µH + 1 Ohm) || 50 Ohm. Max. 70 (100) A. With switchable 50 Ohm load and switchable 1 microfarad capacitor at mains side, single path, N female connector. |
NNBM 8126 A 890 | LISN 5 µH || 50 Ohm, 70 (100) single path. Similar to NNBM 8126 A but suitable for 600V DC and 270 V AC 890 Hz. Calibrated up to 400 MHz according to DO-160. |
HV-LISN acc. to CISPR 25 Ed. 4 or BMW GS 95025-1 | |
NNHV 8123 | High Voltage LISN acc. to CISPR 25 Ed. 4 or BMW GS 95025-1 to measure the conducted disturbance voltage on shielded lines for (hybrid) electric vehicles (HEV, EV), can be used for BCI with an external dummy load, impedance (5µH) || 50 Ohm. 70 (100) A, 1000 V DC. Backside with built in 0.1 microfarad capacitor to ground, N-jack. Normally used in pairs inside the enclosure HVSE 8600! |
電源模擬網路LISN
詳細介紹