Logarithmic Periodic Broadband Antennas | ||
UHALP 9108 A | Log.-Periodic Antenna, alum. Tubing, 250 – 2400 MHz, low loss, 1 kW power | |
VUSLP 9111-1000 | Log.-Per. Antenna, aluminium tubing, 1000 – 3000 (4000) MHz, low loss, 1 kW. | |
VUSLP 9111-400 | Log.-Periodic Antenna, alum. Tubing, 400 - 3000 (4000) MHz, low loss, 1 kW. | |
VUSLP 9111 | Log.-Periodic Antenna, alum. Tubing, 200 – 2300 (4000) MHz, low loss, 1 kW power | |
VUSLP 9111 B | Log.-Periodic Antenna, alum. Tubing, (180) 200 - 3000 (4000) MHz, low loss, 1 kW power |
|
VUSLP 9111 E | Log.-Per. Antenna, aluminium tubing, 1 kW power, 70 (65)-3000 (4000) MHz. Recommended adapter: KG 9201. EN 61000-4-3 | |
VULP 9118 A | Log.-Per. Antenna, aluminium tubing, 1 kW power, 180 -1500 (2000) MHz | |
VULP 9118 B | Log.-Per. Antenna, aluminium tubing, 1 kW power, 160-1500 (2000) MHz | |
VULP 9118 C | Log.-Per. Antenna, aluminium tubing, 1 kW power, 100-1400 (2000) MHz | |
VULP 9118 C special | Log.-Per. Antenna, aluminium tubing, 1 kW power, 100-1400 (2000) MHz. Nearly identical gain as VULP 9118 C but with reduced width. Special=folded longest elements. |
|
VULP 9118 D | Log.-Per. Antenna, aluminium tubing, 1 kW power, (80) 95 -1500 (1800) MHz | |
VULP 9118 D special | Log.-Per. Antenna, aluminium tubing, 1 kW power, (80) 95 -1500 (1800) MHz. Nearly identical gain as VULP 9118 D but with reduced width. Special = folded longest elements. |
|
VULP 9118 D HP | Log.-Per. Antenna, aluminium tubing, high power with 7/16.-connector, (80) 95 -1500 (1800) MHz |
|
VULP 9118 D HP sp | Log.-Per. Antenna, aluminium tubing, high power with 7/16.-connector, (80) 95 -1500 (1800) MHz, nearly identical gain as VULP 9118 E High Power but with reduced width. Special = folded longest elements. |
|
VULP 9118 E | Log.-Per. Antenna, aluminium tubing, 1 kW power, 75 (50)-1500 MHz. | |
VULP 9118 E special | Log.-Per. Antenna, aluminium tubing, 1 kW power, 75 (50)-1500 MHz. Nearly identical gain as VULP 9118 E but with reduced width. Special=folded longest elements. |
|
VULP 9118 E High Power | Log.-Per. Antenna, aluminium tubing, high power, 7/16-connector, 75 (50)-1500 MHz. |
|
VULP 9118 E HP sp | Log.-Per. Antenna, aluminium tubing, high power, 7/16-connector, 75 (50)-1500 MHz. Nearly identical gain as VULP 9118 E HP but with reduced width. Special=folded longest elements. |
|
VULP 9118 F | Log.-Per. Antenna, al. tubing, end discs, 1 kW power, 55 -1800 MHz | |
VULP 9118 G | Log.-Per. Antenna, al. tubing, end discs, 1 kW power, 45 -1500 MHz | |
VULP 9118 G special | Log.-Per. Antenna, al. tubing, end discs, 1 kW power, 45 -1500 MHz. Nearly identical gain as VULP 9118 G but with reduced width. Special=folded longest elements. |
|
VULP 9118 H | Log.-Per. Antenna, aluminium tubing, 1 kW power, (26) 30 - 1500 (1800) MHz, N‑connector gain 6 dBi, VSWR<3, width 5.2 m, length 4.8 m, weight 35 kg. | |
Opt. WP | Option: grey coating and sealing for outdoor use | |
USLP 9142 | UHF – SHF Log. – Per. Antenna, 0.7 – 5 (8) GHz | |
USLP 9143 | UHF – SHF Log. – Per. Antenna, (0.25) 0.3 – 7 (8) GHz | |
USLP 9143 B | UHF – SHF Log. – Per. Antenna, (0.18) 0.2 – 7 (8) GHz | |
ESLP 9145 | UHF – EHF Log. – Per. Antenna, (0.7) 1- 18 (20) GHz, N-connector | |
XSLP 9142 | Dual Polarized UHF-SHF Log.-Per. Antenna, 800 MHz – 3(5) GHz, 50 W | |
XSLP 9143 | Dual Polarized UHF-SHF Log.-Per. Antenna, 300 MHz – 3(5.5) GHz, 50 W |
LPDA Antenna
詳細介紹